chlorinated polyethylene ad Magnetica Products
Item | Unitas | Type | ||||
CPE3615G | CM2500A | CM2500B | CPE230A | CPE230B | ||
Chlorum Content | % | 36±2 | 25±2 | 25±2 | 30±2 | 30±2 |
Calor eget | J/g | ≤5.0 | ≤10.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Litore duritia | A | ≤60 | ≤80 | ≤80 | ≤70 | ≤67 |
Distrahentes fortitudo | Mpa | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 |
Elongation at Break | % | ≥800 | ≥600 | ≥600 | ≥800 | ≥800 |
Volatile Content | % | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.40 |
Viscositas Mooney | ML125℃ 1+4 | 80-90 | 76-82 | 64-70 | 80-90 | 60-70 |
Nota: Quaeso nobis confirmari cum speciales exigentias habes. |
Item | Unitas | Type | ||||
CPE3615G | CM2500A | CM2500B | CPE230A | CPE230B | ||
Chlorum Content | % | 36±2 | 25±2 | 25±2 | 30±2 | 30±2 |
Calor eget | J/g | ≤5.0 | ≤10.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Litore duritia | A | ≤60 | ≤80 | ≤80 | ≤70 | ≤67 |
Distrahentes fortitudo | Mpa | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 | ≥8.0 |
Elongation at Break | % | ≥800 | ≥600 | ≥600 | ≥800 | ≥800 |
Volatile Content | % | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.40 |
Viscositas Mooney | ML125℃ 1+4 | 80-90 | 76-82 | 64-70 | 80-90 | 60-70 |
Nota: Quaeso nobis confirmari cum speciales exigentias habes. |